Event Details
Event Date (GMT):
Sat 12th Oct 2024 17:30:00
Sim Date:
Sat 12th Oct 2024 18:30:00
Length:
90 Minutes
Enter Event
This event is part of the BRM Racing Sportscar Challenge Season 2 championship, you must enter the championship.
Event Format
Open Practise
Sat 12th Oct 2024 16:00:00 - 60 MinutesGT3 Qualifying
Sat 12th Oct 2024 17:00:00 - 15 MinutesPrototype Qualifying
Sat 12th Oct 2024 17:15:00 - 15 MinutesGrand Prix - Green Flag
Sat 12th Oct 2024 17:30:00 - 90 MinutesGrand Prix - Checkered Flag
Sat 12th Oct 2024 19:00:00 - 5 MinutesVenue
Road America - Grand Prix - 6.51KM
Entries
Number | Name | Car |
---|---|---|
LMP2 | ||
4 | Adam Smith5 | Dallara P217 LMP2 |
5 | Yannis Dayre | Dallara P217 LMP2 |
7 | James Acklam | Dallara P217 LMP2 |
16 | naachoo0 | Dallara P217 LMP2 |
18 | Marko Talevski | Dallara P217 LMP2 |
23 | Billy Mann | Dallara P217 LMP2 |
24 | Niall Matthews | Dallara P217 LMP2 |
54 | Josh Mitchell | Dallara P217 LMP2 |
GT3 | ||
6 | John Campbell12 | BMW M4 GT3 |
25 | Seth Hagen | Corvette Z06 GT3.R |
33 | Neil Martin4 | Mercedes AMG GT3 Evo |
47 | Nick | Audi R8 LMS Evo |
48 | zach.l.t | Ferrari 296 GT3 |
96 | Nelson Torres | BMW M4 GT3 |
99 | Marcel Ridder | Ford Mustang GT3 |
Total: 15 |