Formula BRM
BRM Racing's newest iRacing league! Formula BRM will take place over 10 rounds from May to September. Racers will compete in the Dallara F3 car.
Events
Name | Date & Time (GMT) | Length | Venue |
---|---|---|---|
Monza 3RM Sprint | Sat 20th May 2023 17:30:00 | 50 m | Monza |
Montreal BRM Grand Prix | Sat 3rd Jun 2023 17:30:00 | 60 m | Circuit Gilles Villeneuve |
London 3RM Sprint | Sat 10th Jun 2023 17:30:00 | 50 m | Brands Hatch |
Elkhart Lake BRM Grand Prix | Sat 1st Jul 2023 17:30:00 | 60 m | Road America |
Eligible Cars

Dallara F3 Formula
Fuel Level:
0
BOP weight:
0
BOP Power:
0
Entries
Number | Driver | Car |
---|---|---|
Formula | ||
4 | Adam Smith5 | Dallara F3 |
9 | Bogdan Negurita | Dallara F3 |
13 | Matthew Alvis | Dallara F3 |
20 | Lee Steward | Dallara F3 |
23 | Billy Mann | Dallara F3 |
24 | Niall Matthews | Dallara F3 |
99 | Marcel Ridder | Dallara F3 |
107 | James Acklam | Dallara F3 |
608 | Tim Fiss | Dallara F3 |
Total: 9 |