Results
São Paulo Sprint - Green Flag
Position | Class Position | Class | Name | Number | Laps | Interval | Start Position |
---|---|---|---|---|---|---|---|
1 | 1 | LMP2 | James Acklam | 107 | 65 | 0 | 1 |
2 | 2 | LMP2 | Niall Matthews | 1 | 65 | -46.373 | 2 |
3 | 3 | LMP2 | Billy Mann | 23 | 65 | -1:07.934 | 4 |
4 | 4 | LMP2 | Jeremy Garand | 7 | 64 | -1 L | 3 |
5 | 1 | GT3 | Marcel Ridder | 99 | 55 | -10 L | 6 |
6 | 5 | LMP2 | Adam Smith5 | 4 | 11 | -54 L | 5 |
Venue
Interlagos - Grand Prix - 4.31KM

Entries
Number | Name | Car |
---|---|---|
LMP2 | ||
1 | Niall Matthews | Dallara P217 |
4 | Adam Smith5 | Dallara P217 |
7 | Jeremy Garand | Dallara P217 |
11 | Arthur Figueiredo | Dallara P217 |
20 | Lee Steward | Dallara P217 |
22 | Sam Houghton | Dallara P217 |
23 | Billy Mann | Dallara P217 |
42 | Peter Huston | Dallara P217 |
54 | Josh Mitchell | Dallara P217 |
107 | James Acklam | Dallara P217 |
808 | Richard T.Kumlin | Dallara P217 |
GT3 | ||
13 | Matthew Alvis | McLaren MP4-12C GT3 |
36 | Donald Malcom | Ferrari 488 GT3 Evo |
64 | Joonas Kylä-Kaila | Mercedes-Benz AMG GT3 |
88 | Brandon Lovier | BMW M4 GT3 |
99 | Marcel Ridder | Audi R8 LMS GT3 |
222 | Rohan Kelly | Mercedes-Benz AMG GT3 |
466 | Rudolfo Ridente | Porsche 911 GT3 R |
Total: 18 |