Results
The Barcelona Bull Run - Green Flag
Position | Class Position | Class | Name | Number | Laps | Interval | Start Position |
---|---|---|---|---|---|---|---|
1 | 1 | LMP2 | Niall Matthews | 1 | 59 | 0 | 3 |
2 | 2 | LMP2 | Billy Mann | 23 | 59 | -16.953 | 2 |
3 | 3 | LMP2 | Jeremy Garand | 7 | 59 | -29.698 | 6 |
4 | 4 | LMP2 | Adam Smith5 | 4 | 59 | -1:14.237 | 5 |
5 | 5 | LMP2 | James Acklam | 107 | 55 | -4 L | 1 |
6 | 1 | GT3 | Rudolfo Ridente | 466 | 53 | -6 L | 7 |
7 | 2 | GT3 | Brandon Lovier | 88 | 53 | -6 L | 8 |
8 | 3 | GT3 | marcelridder | 99 | 52 | -7 L | 9 |
9 | 4 | GT3 | Matthew Alvis | 13 | 28 | -31 L | 10 |
10 | 6 | LMP2 | Sam Houghton | 22 | 11 | -48 L | 4 |
Venue
Circuit de Barcelona-Catalunya - GP (No Chicane) - 4.73KM

Entries
Number | Name | Car |
---|---|---|
LMP2 | ||
1 | Niall Matthews | Dallara P217 |
4 | Adam Smith5 | Dallara P217 |
7 | Jeremy Garand | Dallara P217 |
11 | Arthur Figueiredo | Dallara P217 |
20 | Lee Steward | Dallara P217 |
22 | Sam Houghton | Dallara P217 |
23 | Billy Mann | Dallara P217 |
42 | Peter Huston | Dallara P217 |
54 | Josh Mitchell | Dallara P217 |
107 | James Acklam | Dallara P217 |
808 | Richard T.Kumlin | Dallara P217 |
GT3 | ||
13 | Matthew Alvis | McLaren MP4-12C GT3 |
36 | Donald Malcom | Ferrari 488 GT3 Evo |
64 | Joonas Kylä-Kaila | Mercedes-Benz AMG GT3 |
88 | Brandon Lovier | BMW M4 GT3 |
99 | marcelridder | Audi R8 LMS GT3 |
222 | Rohan Kelly | Mercedes-Benz AMG GT3 |
466 | Rudolfo Ridente | Porsche 911 GT3 R |
Total: 18 |