Results
Sprint Race
Position | Class Position | Class | Name | Number | Laps | Interval | Start Position |
---|---|---|---|---|---|---|---|
1 | 1 | TCR | Joonas Kylä-Kaila | 64 | 13 | 0 | 1 |
2 | 2 | TCR | Jeremy Garand | 7 | 13 | -22.588 | 4 |
3 | 3 | TCR | Billy Mann | 23 | 13 | -55.473 | 5 |
4 | 4 | TCR | Adam Smith5 | 4 | 12 | 0 | 2 |
5 | 5 | TCR | James Acklam | 107 | 10 | 0 | 3 |
Reverse Grid Feature Race
Position | Class Position | Class | Name | Number | Laps | Interval | Start Position |
---|---|---|---|---|---|---|---|
1 | 1 | TCR | Joonas Kylä-Kaila | 64 | 20 | 0 | 5 |
2 | 2 | TCR | James Acklam | 107 | 20 | -0.365 | 1 |
3 | 3 | TCR | Jeremy Garand | 7 | 20 | -35.847 | 4 |
4 | 4 | TCR | Adam Smith5 | 4 | 19 | -1 L | 2 |
5 | 5 | TCR | Billy Mann | 23 | 18 | -2 L | 3 |
Venue
Brands Hatch - GP - 3.92KM

Entries
Number | Name | Car |
---|---|---|
TCR | ||
4 | Adam Smith5 | Honda Civic Type R TCR |
7 | Jeremy Garand | Hyundai Elantra CN7 TCR |
14 | Dan Marr | Audi RS3 LMS TCR |
20 | Lee Steward | Hyundai Elantra CN7 TCR |
22 | Sam Houghton | Hyundai Elantra CN7 TCR |
23 | Billy Mann | Hyundai Elantra CN7 TCR |
24 | Niall Matthews | Hyundai Elantra CN7 TCR |
31 | Benjy Lewis | Honda Civic Type R TCR |
32 | Matthew Alvis | Hyundai Elantra CN7 TCR |
35 | Gianni Pirone | Audi RS3 LMS TCR |
42 | Harry George | Hyundai Elantra CN7 TCR |
57 | Vítor Brás | Audi RS3 LMS TCR |
64 | Joonas Kylä-Kaila | Honda Civic Type R TCR |
107 | James Acklam | Audi RS3 LMS TCR |
148 | Seth Hagen | Honda Civic Type R TCR |
222 | Rohan Kelly | Hyundai Elantra CN7 TCR |
608 | Tim Fiss | Honda Civic Type R TCR |
Total: 17 |